A1-6  Total Investment in Fixed Assets in the Whole Country
(100 million yuan)
Region 2005 2006 2007 2008 2009 2010 2011 2012
                 
Total 88773.6 109998.2 137323.9 172828.4 224598.8 278121.9 311485.1 374675.7  
 
Beijing 2827.2 3296.4 3907.2 3814.7 4616.9 5403.0 5578.9 6111.7
Tianjin 1495.1 1820.5 2353.1 3389.8 4738.2 6278.1 7067.7 7934.8
Hebei 4139.7 5470.2 6884.7 8866.6 12269.8 15083.4 16389.3 19661.3
Shanxi 1826.6 2255.7 2861.5 3531.2 4943.2 6063.2 7073.1 8863.3
Inner Mongolia 2643.6 3363.2 4372.9 5475.4 7336.8 8926.5 10365.2 11858.2
 
Liaoning 4200.4 5689.6 7435.2 10019.1 12292.5 16043.0 17726.3 21836.3
Jilin 1741.1 2594.3 3651.4 5038.9 6411.6 7870.4 7441.7 9711.4
Heilongjiang 1737.3 2236.0 2833.5 3656.0 5028.8 6812.6 7475.4 9695.4
 
Shanghai 3509.7 3900.0 4420.4 4823.1 5043.8 5108.9 4962.1 5117.6
Jiangsu 8165.4 10069.2 12268.1 15300.6 18949.9 23184.3 26692.6 30807.7
Zhejiang 6520.1 7590.2 8420.4 9323.0 10742.3 12376.0 14185.3 17554.4
Anhui 2525.1 3533.6 5087.5 6747.0 8990.7 11542.9 12455.7 15384.3
Fujian 2316.7 2981.8 4287.8 5207.7 6231.2 8199.1 9910.9 12423.1
Jiangxi 2176.6 2683.6 3301.9 4745.4 6643.1 8772.3 9087.6 11784.7  
Shandong 10541.9 11111.4 12537.7 15435.9 19034.5 23280.5 26749.7 31256.0
 
Henan 4311.6 5904.7 8010.1 10490.6 13704.5 16585.9 17769.0 21761.5
Hubei 2676.6 3343.5 4330.4 5647.0 7866.9 10262.7 12557.3 15591.8
Hunan 2629.1 3175.5 4154.8 5534.0 7703.4 9663.6 11880.9 14523.2
Guangdong 6977.9 7973.4 9294.3 10868.7 12933.1 15623.7 17069.2 18749.4
Guangxi 1661.2 2198.7 2939.7 3756.4 5237.2 7057.6 7990.7 9808.6
Hainan 367.2 423.9 502.4 705.4 988.3 1317.0 1657.2 2126.3
 
Chongqing 1933.2 2407.4 3127.7 3979.6 5214.3 6688.9 7473.4 8732.3
Sichuan 3585.2 4412.9 5639.8 7127.8 11371.9 13116.7 14222.2 17036.5
Guizhou 998.3 1197.4 1488.8 1864.5 2412.0 3104.9 4235.9 5517.8
Yunnan 1777.6 2208.6 2759.0 3435.9 4526.4 5528.7 6191.0 7831.1
Tibet 181.4 231.1 270.3 309.9 378.3 462.7 516.3 670.5
 
Shaanxi 1882.2 2480.7 3415.0 4614.4 6246.9 7963.7 9431.1 12044.5
Gansu 870.4 1022.6 1304.2 1712.8 2363.0 3158.3 3965.8 5145.5
Qinghai 329.8 408.5 482.8 583.2 798.2 1016.9 1435.6 1848.4
Ningxia 443.3 498.7 599.8 828.9 1075.9 1444.2 1644.7 2096.9
Xinjiang 1339.1 1567.1 1850.8 2260.0 2725.5 3423.2 4632.1 6158.4
 
Not Classified  1677.9 1947.6 2530.8 3734.9 5779.7 6759.1 5651.3 5032.7
by Region